reputati.2da

This file assigns % modifiers for certain actions that causes changes of reputation and it also determines how much money one must donate in temple to have higher reputation.
In BG1 TotS we have:
2DA V1.0
0
           KILL_INNOCENT INJURE_INNOCENT STEAL      KILL_FIST  MONEY_CHURCH MONEY_BEGGAR MAGIC_CHURCH KILL_EVIL  BASE_CHURCH 
1          0             0               0          0          10           0            0            0          500         
2          -10           0               0          -10        10           0            0            0          400         
3          -10           0               0          -10        10           0            0            0          300         
4          -10           0               0          -20        10           0            0            0          200         
5          -20           -10             0          -20        10           0            0            0          200         
6          -20           -10             0          -30        10           0            0            0          200         
7          -20           -10             0          -40        10           0            0            0          100         
8          -20           -10             0          -50        10           0            0            0          100         
9          -30           -10             -10        -50        10           0            0            0          100         
10         -40           -10             -10        -60        10           0            0            0          100         
11         -40           -10             -10        -60        10           0            0            0          100         
12         -50           -10             -10        -70        10           0            0            0          200         
13         -50           -10             -10        -70        10           0            0            0          200         
14         -50           -10             -10        -80        10           0            0            0          300         
15         -60           -10             -10        -80        10           0            0            0          300         
16         -70           -10             -10        -90        10           0            0            0          400         
17         -80           -10             -10        -90        10           0            0            0          500         
18         -90           -20             -10        -90        0            0            0            0          0           
19         -100          -20             -10        -100       0            0            0            0          0           
20         -100          -20             -10        -100       0            0            0            0          0           
Where:
first column - is the current reputation value for given character
KILL_INNOCENT - is the modifier of current reputation if party kills NPC with innocent class
INJURE_INNOCENT - the same as above if NPC is injured
STEAL - in case of being caught on stealing
KILL_FIST - in case of killing Flaming Fist in BG1
MONEY_CHURCH - the percentage of reputation increase after donation described in BASE_CHURCH ?
MONEY_BEGGAR - change of reputation if money were given to beggars ? Not used generally as everything there is set to 0. MAGIC_CHURCH - Unknown
KILL_EVIL - change of reputation in case of killing NPC with evil alignment ?
BASE_CHURCH - amount of money to donate to change reputation from level specified in the first column.